About Pompano Beach

Just head north from Fort Lauderdale and you’ll discover Pompano Beach Florida. It’s considered a top vacation destination as well as one of the best places in South Florida in which to find (and own) Pompano Beach real estate at great prices. If you’ve been to Pompano Beach in the past you owe it yourself to visit again as the city has completely revamped and improved its scenic coasts in recent years.

Pompano Beach is large enough that you’ll be able to easily find almost any kind of Pompano Beach real estate you can think of. To the east of the US 1 highway are a number of luxury real estate communities like Santa Barbara Place and Palm Ridge overlooking the Atlantic Ocean, just minutes from the city’s namesake beach. Santa Barbara Place is a wealthy community with Pompano Beach homes that start at $1 million. Condominiums and gated communities are aplenty throughout the city.

Golf and country clubs are also available in equal measures nearby. Look for the Pompano Country Club, the Palm Aire Country Club over in Fort Lauderdale practically seconds away, the Pompano Beach Golf Course to the north and Pompano Park within the eastern area of the city. Pompano Beach also has its own airpark.

8 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
3415 Dover Rd
$2,150,000 8 / 5
3,556sf N / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
750 22nd Ave SE
$8,450,000 6 / 6 / 2
7,216sf Y / Y

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
2204 Bay Dr
$12,895,000 5 / 5
4,425sf Y / N
290 28TH AVE SE
$6,549,000 5 / 4 / 1
5,349sf Y / N
2841 9th Ct NE
$4,499,000 5 / 4 / 1
6,739sf Y / Y
3231 NE 15th St
$2,500,000 5 / 4 / 2
4,648sf N / Y

$1,599,000 5 / 3
2,327sf N / N
865 NE 23rd Ter
$999,000 5 / 3
1,970sf N / Y

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
205 Riverside Dr S
$4,877,000 4 / 5 / 2
4,134sf Y / N
2485 8th St SE
$3,100,000 4 / 3
2,722sf Y / N
1231 28th Ave NE
$1,995,000 4 / 3
2,800sf Y / N
2661 NE 22nd Ct
$1,985,000 4 / 2
2,391sf Y / Y
2363 15th St SE
$1,949,000 4 / 4
2,248sf Y / N
2751 12th St NE
$1,759,000 4 / 2 / 1
3,082sf Y / N
2712 12th St NE
$1,695,000 4 / 3
1,997sf Y / N
2700 9 Court NE
$1,650,000 4 / 2 / 1
2,713sf Y / N
2334 14th St SE
$1,649,000 4 / 3
1,996sf Y / N
3251 SE 8th St
$1,258,000 4 / 3
1,844sf N / Y
2490 NE 22nd St
$950,000 4 / 4 / 1
3,020sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
2203 Bay Drive
$3,100,000 3 / 3
N/A N / Y
1250 27th Ter NE
$2,599,000 3 / 2
N/A Y / N
513 S Riverside Dr
$2,500,000 3 / 2
2,094sf Y / Y
2662 3rd St NE
$2,495,000 3 / 2
2,444sf Y / N
1390 Terra Mar Dr E
$2,200,000 3 / 2
1,581sf Y / N
2751 23rd Ct NE
$2,149,000 3 / 2 / 1
2,961sf Y / N
2456 SE 10th St
$1,690,000 3 / 2
1,918sf Y / N
2606 N Riverside dr
$1,689,000 3 / 2 / 1
2,179sf N / Y
2321 15TH ST SE
$1,625,000 3 / 2 / 1
1,313sf Y / N
3406 Barton Rd
$1,599,000 3 / 2
1,804sf N / N
2773 14 Street SE
$1,595,000 3 / 2
1,267sf Y / N
3415 Barton Rd
$1,499,999 3 / 2
1,591sf N / N
1800 NE 28th Ave
$860,000 3 / 3
1,601sf N / Y
2601 8th Ct NE
$835,000 3 / 2
1,647sf N / N
2355 7th St SE
$825,080 3 / 2
1,350sf N / N
207 25th Ave NE
$749,900 3 / 3
2,498sf N / N
1331 NE 27th Ave
$599,000 3 / 2
1,535sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
608 Riverside Dr S
$1,499,000 2 / 2
N/A N / Y

$997,000 2 / 2
1,436sf N / N
1850 Ocean Blvd S # 711
$579,000 2 / 2
1,540sf Y / N
743 Riverside Dr N # 2A
$479,500 2 / 2
1,100sf Y / N
3200 7th Ct NE # 107A
$379,000 2 / 2
1,104sf N / N
1850 Ocean Blvd S # 506
$374,888 2 / 2
1,002sf Y / N

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
701 Riverside Dr S # 305
$270,000 1 / 1
595sf Y / N
401 RIVERSIDE DR N # 405
$269,000 1 / 1
850sf Y / N
1439 Ocean Blvd S # 217
$259,000 1 / 1 / 1
641sf Y / N
701 Riverside Dr S # 103
$240,000 1 / 1
595sf Y / N
3200 NE 7th Ct 306C
$210,000 1 / 1
644sf N / N
3200 7th Ct NE # 203C
$188,000 1 / 1
644sf N / N
3200 NE 7th Ct 307B
$185,000 1 / 1
644sf N / N

Vacant Land

Address Price Bed / Baths Interior Space WF / Pool
1637 Blue Water Ter N
$3,849,000 0 / 3 / 1
2,787sf Y / N

Vacant Land

Address Price WF
2100 Bay Dr $6,900,000 Y
2651 10th Ct SE $1,999,900 Y
1602 N Riverside Dr $1,199,000 N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool
2204 Bay Dr $97,500 7 / 5 3,660 / 340m² $27sf / $287m² Y / N
2306 Bay Dr $49,000 5 / 6 / 1 6,781 / 630m² $7sf / $78m² Y / Y
2584 12th St SE $30,000 6 / 5 / 1 6,842 / 636m² $4sf / $47m² Y / N
600 Circle Dr $26,500 6 / 5 / 1 6,300 / 585m² $4sf / $45m² Y / Y
1713 N Riverside Dr $25,000 4 / 4 / 1 3,348 / 311m² $7sf / $80m² Y / Y
3231 NE 15th St $25,000 5 / 4 4,648 / 432m² $5sf / $58m² N / Y
101 Riverside Dr N # 201 $25,000 0 / N/A / N/A N/A / N/A Y / N
2485 8th St SE $25,000 4 / 3 2,722 / 253m² $9sf / $99m² Y / N
2001 Bay Dr $20,000 3 / 3 1,835 / 170m² $11sf / $117m² N / Y
1713 N Riverside Dr $20,000 4 / 4 / 1 3,348 / 311m² $6sf / $64m² Y / Y
2640 NE 23rd Ct $20,000 7 / 4 3,005 / 279m² $7sf / $72m² N / Y
3415 Dover Rd $15,000 8 / 5 3,556 / 330m² $4sf / $45m² N / Y
1000 N Riverside Dr 0 $13,995 5 / 4 N/A / N/A N/A / N/A N / Y
2513 SE 12th St $13,900 3 / 2 / 1 2,217 / 206m² $6sf / $67m² Y / Y
730 Ocean Blvd N # 1403 $12,750 2 / 2 / 1 1,880 / 175m² $7sf / $73m² Y / N
1002 N riverside drive 0 $12,500 5 / 4 N/A / N/A N/A / N/A N / N
2356 10th St SE $12,000 3 / 2 1,692 / 157m² $7sf / $76m² Y / N
2795 14th St SE $12,000 3 / 3 2,160 / 201m² $6sf / $60m² Y / N
1600 Ocean Blvd S $12,000 3 / 4 / 1 3,029 / 281m² $4sf / $43m² Y / N
2467 SE 15th St $10,850 4 / 2 2,170 / 202m² $5sf / $54m² Y / Y
1985 Windward Dr $10,500 3 / 2 1,952 / 181m² $5sf / $58m² N / N
720 28th Ave NE $10,000 3 / 3 1,960 / 182m² $5sf / $55m² Y / N
Pompano Isles Sec B 31-8 $10,000 5 / 3 2,580 / 240m² $4sf / $42m² Y / N
1 Ocean Blvd N # 1707 $10,000 3 / 3 / 1 2,726 / 253m² $4sf / $39m² Y / N
2724 10th St NE $10,000 3 / 2 2,248 / 209m² $4sf / $48m² Y / N
1331 Ocean Blvd N $10,000 4 / 3 / 1 2,167 / 201m² $5sf / $50m² N / N
1391 Ocean Blvd N # 1391 $10,000 4 / 3 / 1 2,092 / 194m² $5sf / $51m² N / N
2617 14th St SE $10,000 3 / 2 1,552 / 144m² $6sf / $69m² Y / N
Blount Bros Pompano Beach $9,900 3 / 3 / 1 2,835 / 263m² $3sf / $38m² N / N
1631 28th ave NE $8,900 2 / 2 2,336 / 217m² $4sf / $41m² N / N
2377 SE 15th St $8,500 3 / 2 1,336 / 124m² $6sf / $68m² Y / Y
2258 SE 11th St $8,500 3 / 2 1,636 / 152m² $5sf / $56m² Y / N
2661 NE 22nd Ct $8,500 4 / 2 2,391 / 222m² $4sf / $38m² Y / Y
1690 NE 25th Ave $8,000 5 / 3 2,637 / 245m² $3sf / $33m² N / Y
1660 NE 25th Ave $8,000 5 / 3 2,362 / 219m² $3sf / $36m² N / Y
2321 15TH ST SE $8,000 3 / 2 / 1 1,313 / 122m² $6sf / $66m² Y / N
3200 SE 12th St A $7,100 4 / 3 2,315 / 215m² $3sf / $33m² Y / N
3200 SE 12th St $7,100 4 / 3 2,215 / 206m² $3sf / $35m² Y / N
948 NE 26th Ave $7,000 5 / 3 2,159 / 201m² $3sf / $35m² N / Y
1 N Ocean Blvd 703 $6,950 2 / 2 / 1 1,975 / 183m² $4sf / $38m² N / Y
2320 SE 6th St $6,500 2 / 2 1,470 / 137m² $4sf / $48m² N / N
901 N Riverside Dr 3D $6,500 2 / 2 1,200 / 111m² $5sf / $58m² Y / Y
1961 28th Ave NE $6,500 3 / 2 1,890 / 176m² $3sf / $37m² N / N
1 Ocean Blvd N # 1602 $6,500 2 / 2 / 1 1,983 / 184m² $3sf / $35m² Y / N
1800 Ocean Blvd S # 908 $6,500 2 / 2 / 1 2,020 / 188m² $3sf / $35m² Y / N
1800 Ocean Blvd S # 403 $6,500 2 / 2 1,372 / 127m² $5sf / $51m² N / N
2375 10th St SE $6,400 2 / 2 1,522 / 141m² $4sf / $45m² Y / N
1 N Ocean Blvd 1513 $6,250 2 / 2 1,463 / 136m² $4sf / $46m² N / Y
1340 Ocean Blvd S # 407 $6,000 2 / 2 1,781 / 165m² $3sf / $36m² Y / N
101 Briny Ave # 2402 $6,000 2 / 2 1,125 / 105m² $5sf / $57m² Y / N
1000 Ocean Blvd S # 8k $5,990 2 / 2 1,400 / 130m² $4sf / $46m² Y / N
2550 5th Ct SE $5,900 3 / 2 1,574 / 146m² $4sf / $40m² N / N
2580 SE 2nd Ct $5,700 3 / 2 1,780 / 165m² $3sf / $34m² N / N
2940 19th St NE $5,700 3 / 3 1,638 / 152m² $3sf / $37m² Y / N
1370 S Ocean Blvd 1801 $5,600 2 / 2 / 1 1,650 / 153m² $3sf / $37m² Y / Y
1200 NE 27th Way $5,500 3 / 3 1,551 / 144m² $4sf / $38m² Y / Y
2740 SE 1st Ct n/a $5,500 2 / 3 / 2 1,670 / 155m² $3sf / $35m² N / N
1620 Ocean Blvd S # 10 K $5,500 2 / 2 1,250 / 116m² $4sf / $47m² Y / N
1046 SE 22nd Ave $5,200 3 / 2 / 1 1,480 / 137m² $4sf / $38m² N / Y
1395 Ocean Blvd S # 403 $5,200 3 / 2 1,961 / 182m² $3sf / $29m² Y / N
2620 NE 19th St $5,000 4 / 3 1,800 / 167m² $3sf / $30m² N / Y
1340 Ocean Boulevard S # 1405 $5,000 2 / 2 1,716 / 159m² $3sf / $31m² Y / N
101 Briny Ave # 2204 $5,000 2 / 2 933 / 87m² $5sf / $58m² Y / N
111 Briny Ave # PH18 $5,000 2 / 1 / 1 1,450 / 135m² $3sf / $37m² Y / N
1370 Ocean Blvd S # 1506 $4,900 2 / 2 1,499 / 139m² $3sf / $35m² Y / N
821 N Riverside Dr 901 $4,750 2 / 2 / 1 2,495 / 232m² $2sf / $20m² Y / Y
1340 Ocean Blvd S # 1509 $4,700 2 / 2 1,487 / 138m² $3sf / $34m² N / N
101 Briny Ave 2005 $4,600 1 / 1 672 / 62m² $7sf / $74m² Y / Y
Aristocrat Ocean And $4,600 2 / 2 1,400 / 130m² $3sf / $35m² N / Y
1620 N Ocean Blvd 510 $4,500 2 / 2 975 / 91m² $5sf / $50m² Y / Y
328 Ocean Blvd N # 1401 $4,500 2 / 2 1,290 / 120m² $3sf / $38m² Y / N
1301 Riverside Dr N # 1 $4,500 3 / 2 / 1 1,720 / 160m² $3sf / $28m² Y / N
111 Briny Ave S # 909 $4,500 2 / 2 1,010 / 94m² $4sf / $48m² Y / N
1705 Riverside Dr N # 8 $4,500 1 / 1 502 / 47m² $9sf / $96m² Y / N
1705 Riverside Dr N # 3 $4,500 1 / 1 499 / 46m² $9sf / $97m² Y / N
215 23rd Ave NE $4,350 2 / 2 1,500 / 139m² $3sf / $31m² N / N
1370 Ocean Blvd S $4,300 2 / 2 1,559 / 145m² $3sf / $30m² Y / N
1009 Ocean Blvd N # 409 $4,300 2 / 2 947 / 88m² $5sf / $49m² N / N
712 23rd Ave NE $4,250 3 / 2 2,188 / 203m² $2sf / $21m² N / N
1770 Ocean Blvd S # 502 $4,200 2 / 2 1,044 / 97m² $4sf / $43m² Y / N
3232 15th St NE $4,200 2 / 2 1,182 / 110m² $4sf / $38m² N / N
531 OCEAN BLVD N # 1808 $4,000 2 / 2 N/A / N/A N/A / N/A N / N
1900 Ocean Blvd S # 2R $4,000 2 / 2 1,210 / 112m² $3sf / $36m² Y / N
1705 Riverside Dr N # 7 $4,000 1 / 1 502 / 47m² $8sf / $86m² Y / N
133 Pompano Beach Blvd N # 611 $4,000 2 / 2 1,250 / 116m² $3sf / $34m² N / N
857 Ocean S $4,000 2 / 2 / 1 N/A / N/A N/A / N/A N / N
2611 20th St NE $4,000 2 / 1 910 / 85m² $4sf / $47m² N / N
2900 14th Street Cswy NE # 108 $3,995 2 / 2 1,490 / 138m² $3sf / $29m² Y / N
1361 Ocean Blvd S # 210 $3,950 2 / 2 1,460 / 136m² $3sf / $29m² N / N
2349 NE 9th St 00 $3,900 4 / 2 1,964 / 182m² $2sf / $21m² N / N
1705 Riverside Dr N # 6 $3,900 1 / 1 502 / 47m² $8sf / $84m² Y / N
1391 S Ocean Blvd 409 $3,800 2 / 2 864 / 80m² $4sf / $47m² N / Y
401 BRINY AVE #210 $3,750 2 / 2 1,250 / 116m² $3sf / $32m² Y / N
111 Briny Ave # 2103 $3,750 2 / 2 970 / 90m² $4sf / $42m² Y / N
1900 Ocean Blvd E # 11S $3,750 2 / 2 1,210 / 112m² $3sf / $33m² Y / N
867 S Ocean Blvd 867 $3,700 3 / 2 / 1 1,425 / 132m² $3sf / $28m² N / Y
1401 Ocean Blvd S # 409 $3,700 2 / 2 1,800 / 167m² $2sf / $22m² N / N
1401 Ocean Blvd S # 506 $3,700 2 / 2 1,800 / 167m² $2sf / $22m² Y / N
1401 Ocean Blvd S # 506 $3,700 2 / 2 1,800 / 167m² $2sf / $22m² Y / N
303 Riverside Dr N # 906 $3,600 2 / 2 1,200 / 111m² $3sf / $32m² Y / N
2341 SE 5th St $3,550 3 / 2 / 1 1,440 / 134m² $2sf / $27m² N / N
3204 SE 11th St 107 $3,500 2 / 2 1,174 / 109m² $3sf / $32m² N / Y
1391 S Ocean Blvd 905 $3,500 1 / 1 / 1 648 / 60m² $5sf / $58m² Y / N
405 N Ocean Blvd 424 $3,500 1 / 1 / 1 890 / 83m² $4sf / $42m² N / Y
1391 Ocean Blvd S # 304 $3,500 1 / 1 / 1 648 / 60m² $5sf / $58m² Y / N
1505 Riverside Dr N # 502 $3,500 2 / 2 1,069 / 99m² $3sf / $35m² N / N
3230 13th St NE # 102 $3,500 1 / 1 560 / 52m² $6sf / $67m² N / N
1900 Ocean Blvd S # 2r $3,500 2 / 2 1,210 / 112m² $3sf / $31m² Y / N
521 Riverside Dr N # 906 $3,500 2 / 2 1,200 / 111m² $3sf / $31m² Y / N
133 Pompano Beach Blvd N # 1201 $3,500 3 / 2 1,500 / 139m² $2sf / $25m² N / N
301 Ocean Blvd S $3,500 3 / 2 1,500 / 139m² $2sf / $25m² N / N
525 Ocean Blvd N # 817 $3,500 2 / 2 1,050 / 98m² $3sf / $36m² Y / N
101 Briny Ave # 2204 $3,500 0 / 2 933 / 87m² $4sf / $40m² Y / N
2659 15th St NE $3,500 2 / 2 / 1 1,018 / 95m² $3sf / $37m² N / N
2270 5th St SE # S $3,495 2 / 2 N/A / N/A N/A / N/A N / N
1340 Ocean Blvd S # 809 $3,390 2 / 2 1,487 / 138m² $2sf / $25m² Y / N
750 Ocean Blvd N # 404 $3,300 2 / 2 1,140 / 106m² $3sf / $31m² Y / N
101 Briny Ave # 1712 $3,300 2 / 2 1,150 / 107m² $3sf / $31m² Y / N
531 N Ocean Blvd 1706 $3,200 2 / 2 1,050 / 98m² $3sf / $33m² N / Y
531 N Ocean Blvd pent house 1909 $3,200 2 / 2 1,050 / 98m² $3sf / $33m² N / Y
111 N Pompano Beach Blvd 511 $3,200 2 / 2 1,450 / 135m² $2sf / $24m² Y / Y
750 Ocean Blvd N # 1106 $3,200 1 / 1 / 1 760 / 71m² $4sf / $45m² Y / N
1009 Ocean Blvd N # 708 $3,200 2 / 2 947 / 88m² $3sf / $36m² N / N
2611 Riverside Dr N # 1105 $3,200 1 / 1 777 / 72m² $4sf / $44m² Y / N
531 Ocean Blvd N # 1908 $3,200 2 / 2 1,050 / 98m² $3sf / $33m² N / N
1010 Ocean Blvd S # 1212 $3,200 2 / 2 1,100 / 102m² $3sf / $31m² Y / N
525 Ocean Blvd N # Apt 918 $3,100 2 / 2 1,125 / 105m² $3sf / $30m² N / N
2325 NE 8th Ct 2325 $3,000 2 / 2 1,056 / 98m² $3sf / $31m² N / N
1391 S Ocean Blvd 404 $3,000 1 / 1 / 1 648 / 60m² $5sf / $50m² Y / Y
1541 Ocean Blvd S # 122 $3,000 1 / 1 / 1 850 / 79m² $4sf / $38m² N / N
1505 Riverside Dr N # 905 $3,000 2 / 2 1,069 / 99m² $3sf / $30m² N / N
531 Ocean Boulevard N # 902 $3,000 2 / 2 1,140 / 106m² $3sf / $28m² N / N
1391 Ocean Blvd S # 102 $3,000 2 / 2 800 / 74m² $4sf / $40m² N / N
750 Ocean Blvd N # 1904 $3,000 2 / 2 1,140 / 106m² $3sf / $28m² Y / N
101 Briny Ave # 1612 $3,000 2 / 2 1,150 / 107m² $3sf / $28m² Y / N
3230 13th St NE # 102 $3,000 1 / 1 560 / 52m² $5sf / $58m² N / N
400 Riverside Dr N # 406 $3,000 2 / 2 990 / 92m² $3sf / $33m² N / N
1010 Ocean Blvd S # 617 $3,000 2 / 2 1,440 / 134m² $2sf / $22m² Y / N
1000 Ocean Blvd S # 10E $3,000 2 / 2 1,400 / 130m² $2sf / $23m² Y / N
1000 Ocean Blvd S # 14D $3,000 2 / 2 1,400 / 130m² $2sf / $23m² Y / N
1010 Ocean Blvd S # 1416 $3,000 2 / 2 1,100 / 102m² $3sf / $29m² Y / N
2250 5th St SE # 1 $2,998 2 / 2 5,345 / 497m² $1sf / $6m² N / N
1010 Ocean Blvd S # 916 $2,950 2 / 2 1,100 / 102m² $3sf / $29m² Y / N
2900 14th Street Cswy NE # 514 $2,900 1 / 1 / 1 982 / 91m² $3sf / $32m² Y / N
525 Ocean Blvd N # 525 $2,900 2 / 2 1,200 / 111m² $2sf / $26m² N / N
1421 Ocean Blvd S # 321 $2,900 2 / 2 1,014 / 94m² $3sf / $31m² Y / N
1421 Ocean Blvd S # 321 $2,900 2 / 2 1,014 / 94m² $3sf / $31m² Y / N
710 Ocean Blvd N # 1203 $2,900 2 / 2 1,028 / 96m² $3sf / $30m² Y / N
2683 15th St NE # 2683 $2,875 2 / 2 / 1 1,008 / 94m² $3sf / $31m² N / N
750 Ocean Blvd N # 1009 $2,875 2 / 2 1,140 / 106m² $3sf / $27m² Y / N
3201 SE 12th St C4 $2,800 2 / 2 1,000 / 93m² $3sf / $30m² N / Y
3232 Canal Dr # 3 $2,800 1 / 1 600 / 56m² $5sf / $50m² Y / N
111 Briny Ave # 2709 $2,800 2 / 2 1,010 / 94m² $3sf / $30m² Y / N
531 Ocean Blvd N # 1207 $2,800 2 / 2 1,050 / 98m² $3sf / $29m² N / N
424 Riverside Dr N # 206 $2,800 2 / 2 840 / 78m² $3sf / $36m² N / N
111 Briny Ave # 1709 $2,750 2 / 2 1,010 / 94m² $3sf / $29m² Y / N
710 Ocean Blvd N # 704 $2,700 2 / 2 800 / 74m² $3sf / $36m² Y / N
111 Briny Ave # 1407 $2,650 2 / 2 1,010 / 94m² $3sf / $28m² Y / N
3204 SE 11th St 106 $2,600 1 / 1 736 / 68m² $4sf / $38m² N / Y
1211 27th Ave NE $2,600 3 / 2 1,438 / 134m² $2sf / $19m² N / N
101 Briny Ave # 810 $2,600 1 / 1 738 / 69m² $4sf / $38m² Y / N
710 Ocean Blvd N # 1202 $2,600 1 / 1 650 / 60m² $4sf / $43m² Y / N
3424 SE 12th St F5 $2,500 1 / 1 820 / 76m² $3sf / $33m² Y / Y
2381 NE 14th St Cswy 205 $2,500 2 / 2 / 1 1,191 / 111m² $2sf / $23m² N / Y
2501 Ocean Blvd N # 16 $2,500 1 / 1 560 / 52m² $4sf / $48m² N / N
1100 23rd Ter NE # 4 $2,500 2 / 2 1,153 / 107m² $2sf / $23m² N / N
1461 Ocean Blvd S # 314 $2,500 2 / 2 920 / 85m² $3sf / $29m² Y / N
1340 28th Ave NE # 241 $2,500 2 / 2 1,065 / 99m² $2sf / $25m² N / N
531 Ocean Blvd N # 802 $2,500 2 / 2 1,125 / 105m² $2sf / $24m² N / N
305 Pompano Beach Blvd N # 1005 $2,500 1 / 1 900 / 84m² $3sf / $30m² Y / N
1481 Ocean Blvd S # 421 $2,500 2 / 1 / 1 860 / 80m² $3sf / $31m² Y / N
405 Ocean Blvd N # 1627 $2,500 1 / 1 / 1 890 / 83m² $3sf / $30m² Y / N
1900 Ocean Blvd S # 2V $2,500 1 / 1 680 / 63m² $4sf / $40m² Y / N
133 Pompano Beach Blvd N # 1407 $2,500 1 / 1 / 1 700 / 65m² $4sf / $38m² Y / N
1541 Ocean Blvd S # 418 $2,500 1 / 1 / 1 850 / 79m² $3sf / $32m² N / N
2250 5th St SE # 3 $2,495 2 / 2 1,000 / 93m² $2sf / $27m² N / N
1009 Ocean Blvd N # 110 $2,490 2 / 2 947 / 88m² $3sf / $28m² N / N
1391 Ocean S # 304 $2,400 1 / 1 / 1 648 / 60m² $4sf / $40m² Y / N
2800 14th Street Cswy NE # 207 $2,400 2 / 2 957 / 89m² $3sf / $27m² Y / N
1439 Ocean Blvd S # 211 $2,375 2 / 2 780 / 72m² $3sf / $33m² Y / N
2870 NE 14th St Cswy 104C $2,350 2 / 2 835 / 78m² $3sf / $30m² N / Y
801 N Ocean Blvd 804 $2,350 2 / 2 933 / 87m² $3sf / $27m² N / N
531 Ocean Blvd N # 903 $2,300 1 / 1 700 / 65m² $3sf / $35m² N / N
1009 Ocean Blvd N # 405 $2,300 2 / 2 947 / 88m² $2sf / $26m² N / N
2731 14th Street Cswy NE # 528 $2,200 2 / 2 980 / 91m² $2sf / $24m² Y / N
1439 Ocean Blvd S # 207 $2,200 2 / 2 780 / 72m² $3sf / $30m² Y / N
405 N Ocean Blvd 1025 $2,150 1 / 1 / 1 890 / 83m² $2sf / $26m² N / Y
3210 Canal Dr # 5 $2,150 1 / 1 3,931 / 365m² $1sf / $6m² Y / N
1481 Ocean Blvd S # 126B $2,150 1 / 1 / 1 715 / 66m² $3sf / $32m² N / N
2695 1st Ct SE # 3 $2,150 1 / 1 600 / 56m² $4sf / $39m² N / N
SE $2,100 1 / 1 N/A / N/A N/A / N/A N / Y
222 23rd Ave NE # 1 $2,100 2 / 1 920 / 85m² $2sf / $25m² N / N
3216 12th St SE # 6 $2,100 1 / 1 650 / 60m² $3sf / $35m² Y / N
101 BRINY AVE # 1606 $2,100 1 / 1 672 / 62m² $3sf / $34m² Y / N
3241 15th St NE $2,100 1 / 1 800 / 74m² $3sf / $28m² N / N
305 Pompano Beach Blvd N # 308 $2,100 1 / 1 900 / 84m² $2sf / $25m² Y / N
1421 Ocean Blvd S # 515 $2,100 1 / 1 762 / 71m² $3sf / $30m² Y / N
2201 9th St SE # 101 $2,100 1 / 1 650 / 60m² $3sf / $35m² Y / N
1391 Ocean Blvd S # 306 $2,100 1 / 1 / 1 734 / 68m² $3sf / $31m² Y / N
710 Ocean Blvd N # 701 $2,095 1 / 1 650 / 60m² $3sf / $35m² Y / N
2731 NE 14th St Cswy 203 $2,000 2 / 2 980 / 91m² $2sf / $22m² N / N
2731 14th Street Cswy NE # 919 $2,000 1 / 1 / 1 710 / 66m² $3sf / $30m² Y / N
1967 S Ocean Blvd # 420C $2,000 1 / 1 700 / 65m² $3sf / $31m² N / N
2301 14th Street Causeway NE # 303w $2,000 2 / 2 945 / 88m² $2sf / $23m² N / N
3225 16th St NE # 20A $2,000 1 / 1 477 / 44m² $4sf / $45m² N / N
2695 1st Ct SE # 1 $1,990 1 / 1 600 / 56m² $3sf / $36m² N / N
3208 Canal Dr # 2 $1,975 1 / 1 3,931 / 365m² $1sf / $5m² Y / N
1439 Ocean Blvd S # 101 $1,950 2 / 2 796 / 74m² $2sf / $26m² N / N
3212 NE 7th Pl 6 $1,900 1 / 1 508 / 47m² $4sf / $40m² N / N
1421 Ocean Blvd S # 315 $1,900 1 / 1 762 / 71m² $2sf / $27m² Y / N
1421 Ocean Blvd S # 109 $1,900 1 / 1 677 / 63m² $3sf / $30m² N / N
2301 14th Street Cswy NE # 305W $1,900 2 / 2 945 / 88m² $2sf / $22m² N / N
3200 5th Ct NE # WEST $1,900 1 / 1 546 / 51m² $3sf / $37m² N / N
2840 NE 14th St Cswy 304A $1,850 1 / 1 662 / 61m² $3sf / $30m² N / Y
1461 Ocean Blvd S $1,850 1 / 1 / 1 750 / 70m² $2sf / $27m² N / N
906 N Riverside Dr 2 $1,849 1 / 1 4,171 / 387m² N/A / $5m² N / N
2344 NE 12th St 13 $1,800 2 / 1 1,100 / 102m² $2sf / $18m² N / N
3208 SE 11th St 102 $1,800 1 / 1 638 / 59m² $3sf / $30m² N / Y
216 SE 23rd Ave E $1,750 1 / 1 908 / 84m² $2sf / $21m² N / N
2840 14th Street Cswy NE # 210 $1,750 1 / 1 662 / 61m² $3sf / $28m² Y / N
2508 Bay Dr 11 $1,700 1 / 1 210 / 20m² $8sf / $87m² Y / Y
2840 14th Street Cswy NE # 310A $1,700 1 / 1 662 / 61m² $3sf / $28m² N / N
101 Riverside Dr N # 117S $1,600 0 / N/A / N/A N/A / N/A Y / N
NE $1,550 1 / 1 662 / 61m² $2sf / $25m² N / Y
3212 Colony Club Rd # 5 $1,400 1 / 1 645 / 60m² $2sf / $23m² N / N
1323 Ocean Blvd S $40 0 / N/A / N/A N/A / N/A N / N
1290-1350 Federal Hwy N # 1306 $30 0 / N/A / N/A N/A / N/A N / N
1290-1350 Federal Hwy N # 1310 $30 0 / N/A / N/A N/A / N/A N / N
1290-1350 Federal Hwy N # 1296 $24 0 / N/A / N/A N/A / N/A N / N
1290-1350 Federal Hwy N # 1332 $24 0 / N/A / N/A N/A / N/A N / N
1290-1350 Federal Hwy N # 1338 $24 0 / N/A / N/A N/A / N/A N / N
2601 Atlantic Blvd E $21 0 / N/A / N/A N/A / N/A N / N
1800 Federal Highway N $15 0 / N/A / N/A N/A / N/A N / N

Property Location