About Lauderdale By The Sea

The town of Lauderdale-by-the-Sea Florida has developed a strong and well deserved reputation as a diving favorite. It features a broad mix of Lauderdale-by-the-Sea real estate options that range from gated communities like the Terra Mar Island Estates and Beverly Shores to all-in-one oceanfront condos like the Starlight Towers and Royal Coast high rises. As you might expect, single family Lauderdale-by-the-Sea homes are also available. Lauderdale-by-the-Sea Florida is also recognized for being very diverse; its demographics include a healthy mix of races which makes it one of the most eclectic places to call home in Broward County.

You’ll quickly discover how exciting Lauderdale-by-the-Sea can be. A common tourist hotspot and forever popular with local South Floridians alongside the city of Fort Lauderdale, Lauderdale-by-the-Sea has fishing piers, the waterfront homes and condos, and tons of activities that “aquatically skewed”. There’s a magnificent coral reef just off the beach and it is one of the numerous reasons scuba divers and snorkeling aficionados have settled down in this lively city. Definitely take some time to stop and get a feel for the Lauderdale-by-the-Sea lifestyle.

8 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
4421 Seagrape Dr
$4,250,000 8 / 6 / 1
6,588sf N / Y

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
255 HIBISCUS AVE
$1,950,000 4 / 3 / 1
2,138sf N / Y
226 Algiers Ave
$1,398,000 4 / 4 / 1
4,567sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
268 Hibiscus Ave
$1,925,000 3 / 2
1,480sf N / N
259 Miramar Ave
$1,730,000 3 / 3
2,000sf N / N
220 CODRINGTON DR
$1,619,000 3 / 2
1,836sf N / N
290 Tropic Dr
$1,600,000 3 / 2
1,889sf N / Y
4641 Bougainvilla Dr
$1,339,000 3 / 2
1,748sf N / N

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
4050 Ocean Dr N # 1603
$359,000 1 / 1
660sf Y / Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool
268 Imperial Ln $40,000 4 / 3 / 1 2,610 / 242m² $15sf / $165m² Y / N
240 Imperial Ln $33,500 5 / 4 / 1 4,904 / 456m² $7sf / $74m² Y / N
4421 Seagrape Dr $24,995 8 / 6 / 1 6,588 / 612m² $4sf / $41m² N / Y
290 Tropic Dr 290 $12,000 3 / 2 1,889 / 175m² $6sf / $68m² N / Y
241 Oceanic Ave $10,000 3 / 2 / 1 2,352 / 219m² $4sf / $46m² N / Y
4218 Seagrape Dr $10,000 4 / 4 / 1 2,808 / 261m² $4sf / $38m² N / N
4454 Seagrape Dr # 1-2 $9,500 3 / 2 / 1 3,052 / 284m² $3sf / $34m² N / N
4548 Poinciana St 4548 $8,000 3 / 4 2,677 / 249m² $3sf / $32m² N / N
5000 Ocean Blvd N # 1609 $8,000 2 / 2 1,615 / 150m² $5sf / $53m² Y / N
4900 N Ocean Blvd 612 $7,000 2 / 2 1,760 / 164m² $4sf / $43m² Y / Y
5000 OCEAN BL N # 1401 $6,800 2 / 2 / 1 N/A / N/A N/A / N/A Y / N
4445 El Mar Dr # 2-304 $6,750 2 / 2 / 1 1,683 / 156m² $4sf / $43m² N / N
4641 Bougainvilla Dr $6,500 3 / 2 1,720 / 160m² $4sf / $41m² N / N
5400 Ocean Blvd N # 57 $6,500 3 / 2 / 1 1,790 / 166m² $4sf / $39m² N / N
220 CODRINGTON DR $6,400 3 / 2 1,836 / 171m² $3sf / $38m² N / N
2000 S Ocean Blvd 16B $6,000 2 / 2 1,300 / 121m² $5sf / $50m² Y / Y
281 Tropic Dr $5,995 3 / 2 / 1 1,984 / 184m² $3sf / $33m² Y / N
4445 El Mar Dr 2314 $5,750 2 / 2 / 1 1,490 / 138m² $4sf / $42m² N / Y
N $5,500 3 / 2 / 1 N/A / N/A N/A / N/A Y / Y
4444 El Mar Dr # 3206 $5,200 2 / 2 / 1 1,497 / 139m² $3sf / $37m² Y / N
2000 S Ocean Blvd 3B $5,000 2 / 2 1,300 / 121m² $4sf / $41m² Y / Y
4900 N Ocean Blvd 806 $4,990 2 / 2 1,400 / 130m² $4sf / $38m² Y / Y
5000 Ocean Blvd N # 905 $4,950 2 / 2 1,433 / 133m² $3sf / $37m² Y / N
4412 Tradewinds Ave E $4,850 3 / 2 / 1 2,000 / 186m² $2sf / $26m² N / N
2000 S Ocean Blvd 12A $4,500 2 / 2 1,300 / 121m² $3sf / $37m² Y / Y
234 Avalon Ave $4,500 3 / 2 1,518 / 141m² $3sf / $32m² N / N
4608 Seagrape Dr 1 $4,500 2 / 2 1,300 / 121m² $3sf / $37m² N / N
5450 N OCEAN BLVD. 18E $4,500 3 / 2 1,850 / 172m² $2sf / $26m² N / Y
5400 Ocean Blvd N # 20 $4,500 3 / 2 / 1 1,790 / 166m² $3sf / $27m² Y / N
5450 N Ocean Blvd 45-L $4,000 2 / 2 1,500 / 139m² $3sf / $29m² Y / Y
4117 Bougainvilla Dr 405 $4,000 2 / 2 1,030 / 96m² $4sf / $42m² Y / Y
5000 OCEAN BLVD 1706 N $4,000 1 / 1 / 1 1,200 / 111m² $3sf / $36m² N / N
5400 Ocean Blvd N # 16 $4,000 3 / 2 / 1 1,790 / 166m² $2sf / $24m² Y / N
5200 E Ocean Blvd 712B $3,900 2 / 2 1,330 / 124m² $3sf / $32m² N / Y
5200 N Ocean Blvd 1212B $3,900 2 / 2 1,330 / 124m² $3sf / $32m² Y / Y
5100 Ocean Blvd N # 1002 $3,500 2 / 2 1,080 / 100m² $3sf / $35m² N / N
5450 Ocean Blvd N # 25 $3,300 3 / 2 1,850 / 172m² $2sf / $19m² N / N
2000 S Ocean Blvd 11H $3,200 1 / 2 1,000 / 93m² $3sf / $34m² Y / Y
6000 N Ocean Blvd 16H $3,200 2 / 2 904 / 84m² $4sf / $38m² Y / Y
5200 Ocean Blvd. N # 203B $3,200 2 / 2 1,200 / 111m² $3sf / $29m² N / N
4511 Sea Grape Dr $3,200 2 / 2 1,218 / 113m² $3sf / $28m² N / N
4564 El Mar Dr # 4 $3,200 1 / 1 566 / 53m² $6sf / $61m² Y / N
5400 OCEAN BLVD N # 31 $3,000 2 / 2 / 1 1,473 / 137m² $2sf / $22m² Y / N
4228 Ocean Dr N # 20 $2,800 2 / 2 1,221 / 113m² $2sf / $25m² N / N
6000 Ocean Blvd N # 5E $2,800 1 / 1 / 1 686 / 64m² $4sf / $44m² Y / N
6000 Ocean Blvd N # 11E $2,800 1 / 1 / 1 686 / 64m² $4sf / $44m² Y / N
4013 Ocean Dr N # 306 $2,700 2 / 2 1,128 / 105m² $2sf / $26m² N / N
4520 El Mar Dr 16 $2,500 1 / 1 546 / 51m² $5sf / $49m² Y / Y
2000 S Ocean Blvd 10P $2,500 1 / 1 / 1 800 / 74m² $3sf / $34m² Y / Y
6000 Ocean Blvd N # 7G $2,500 2 / 2 1,045 / 97m² $2sf / $26m² Y / N
4620 Bougainvilla Dr # 2 $2,500 2 / 2 1,050 / 98m² $2sf / $26m² N / N
4564 El Mar Dr # 6 $2,500 0 / 1 390 / 36m² $6sf / $69m² Y / N
4564 El Mar Dr # 5 $2,500 0 / 1 383 / 36m² $7sf / $70m² Y / N
6000 Ocean Blvd N # 9E $2,400 1 / 1 / 1 686 / 64m² $3sf / $38m² Y / N
242 B Commercial Blvd $2,400 0 / N/A / N/A N/A / N/A N / N
4652 Poinciana St $2,000 1 / 1 564 / 52m² $4sf / $38m² N / N
4658 Bougainvilla Dr 63 $1,800 1 / 1 N/A / N/A N/A / N/A N / Y
4228 Ocean Dr N # 9 $1,650 0 / 1 338 / 31m² $5sf / $53m² N / N
222 Commercial Blvd $25 0 / N/A / N/A N/A / N/A N / N

Property Location